Usage Statistics for kodokan-tienen.be

Summary Period: July 2010
Generated 01-Aug-2010 00:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 32240
Total Files 23895
Total Pages 7747
Total Visits 2002
Total KBytes 557034
Total Unique Sites 965
Total Unique URLs 1839
Total Unique Referrers 246
Total Unique User Agents 234
. Avg Max
Hits per Hour 43 774
Hits per Day 1040 1754
Files per Day 770 1535
Pages per Day 249 803
Visits per Day 64 160
KBytes per Day 17969 69545
Hits by Response Code
Code 200 - OK 23895
Code 206 - Partial Content 759
Code 301 - Moved Permanently 96
Code 302 - Found 32
Code 304 - Not Modified 6330
Code 403 - Forbidden 2
Code 404 - Not Found 1126

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 1133 3.51% 785 3.29% 179 2.31% 76 3.80% 72 7.46% 13032 2.34%
2 1440 4.47% 1178 4.93% 290 3.74% 110 5.49% 68 7.05% 24242 4.35%
3 1754 5.44% 1535 6.42% 752 9.71% 160 7.99% 55 5.70% 17697 3.18%
4 1670 5.18% 1467 6.14% 803 10.37% 89 4.45% 60 6.22% 22601 4.06%
5 1119 3.47% 740 3.10% 144 1.86% 41 2.05% 44 4.56% 11543 2.07%
6 1477 4.58% 923 3.86% 282 3.64% 83 4.15% 61 6.32% 15544 2.79%
7 1349 4.18% 971 4.06% 235 3.03% 67 3.35% 57 5.91% 17453 3.13%
8 1012 3.14% 689 2.88% 180 2.32% 75 3.75% 55 5.70% 11784 2.12%
9 764 2.37% 648 2.71% 329 4.25% 67 3.35% 61 6.32% 10497 1.88%
10 682 2.12% 373 1.56% 71 0.92% 47 2.35% 48 4.97% 5064 0.91%
11 277 0.86% 205 0.86% 85 1.10% 40 2.00% 47 4.87% 1894 0.34%
12 638 1.98% 485 2.03% 75 0.97% 40 2.00% 53 5.49% 6595 1.18%
13 1057 3.28% 754 3.16% 164 2.12% 64 3.20% 57 5.91% 21910 3.93%
14 869 2.70% 791 3.31% 174 2.25% 63 3.15% 53 5.49% 9059 1.63%
15 902 2.80% 736 3.08% 105 1.36% 55 2.75% 59 6.11% 41039 7.37%
16 509 1.58% 395 1.65% 163 2.10% 44 2.20% 54 5.60% 5408 0.97%
17 389 1.21% 248 1.04% 123 1.59% 78 3.90% 47 4.87% 2851 0.51%
18 686 2.13% 496 2.08% 264 3.41% 55 2.75% 43 4.46% 8025 1.44%
19 870 2.70% 444 1.86% 177 2.28% 60 3.00% 48 4.97% 7533 1.35%
20 808 2.51% 509 2.13% 186 2.40% 38 1.90% 51 5.28% 6708 1.20%
21 1746 5.42% 1237 5.18% 312 4.03% 44 2.20% 58 6.01% 34316 6.16%
22 512 1.59% 426 1.78% 96 1.24% 46 2.30% 63 6.53% 7035 1.26%
23 1052 3.26% 712 2.98% 259 3.34% 74 3.70% 61 6.32% 10706 1.92%
24 864 2.68% 728 3.05% 212 2.74% 56 2.80% 57 5.91% 69545 12.48%
25 1254 3.89% 1076 4.50% 431 5.56% 81 4.05% 61 6.32% 10589 1.90%
26 1660 5.15% 1119 4.68% 587 7.58% 117 5.84% 64 6.63% 12472 2.24%
27 1181 3.66% 909 3.80% 276 3.56% 72 3.60% 61 6.32% 20495 3.68%
28 933 2.89% 464 1.94% 274 3.54% 42 2.10% 51 5.28% 10720 1.92%
29 1430 4.44% 1069 4.47% 157 2.03% 40 2.00% 54 5.60% 53090 9.53%
30 869 2.70% 649 2.72% 52 0.67% 32 1.60% 62 6.42% 7502 1.35%
31 1334 4.14% 1134 4.75% 310 4.00% 55 2.75% 63 6.53% 60085 10.79%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 827 2.57% 23 724 3.03% 10 317 4.09% 336 10420 1.87%
1 17 529 1.64% 14 462 1.93% 7 243 3.14% 156 4825 0.87%
2 18 580 1.80% 16 502 2.10% 10 323 4.17% 149 4629 0.83%
3 22 700 2.17% 20 644 2.70% 11 352 4.54% 232 7205 1.29%
4 16 522 1.62% 15 476 1.99% 7 235 3.03% 187 5812 1.04%
5 19 595 1.85% 16 523 2.19% 9 288 3.72% 262 8123 1.46%
6 23 743 2.30% 14 458 1.92% 11 350 4.52% 244 7576 1.36%
7 43 1352 4.19% 25 783 3.28% 6 204 2.63% 360 11164 2.00%
8 50 1580 4.90% 37 1165 4.88% 5 155 2.00% 862 26717 4.80%
9 65 2036 6.32% 46 1456 6.09% 12 384 4.96% 1892 58646 10.53%
10 59 1849 5.74% 33 1045 4.37% 10 313 4.04% 424 13133 2.36%
11 73 2292 7.11% 50 1550 6.49% 12 384 4.96% 2965 91904 16.50%
12 39 1222 3.79% 33 1023 4.28% 9 284 3.67% 1491 46227 8.30%
13 55 1714 5.32% 37 1148 4.80% 13 408 5.27% 625 19369 3.48%
14 37 1153 3.58% 24 753 3.15% 8 248 3.20% 376 11641 2.09%
15 53 1662 5.16% 43 1358 5.68% 15 489 6.31% 462 14316 2.57%
16 33 1033 3.20% 27 866 3.62% 7 243 3.14% 413 12807 2.30%
17 30 944 2.93% 23 717 3.00% 6 198 2.56% 331 10268 1.84%
18 44 1376 4.27% 32 995 4.16% 13 414 5.34% 559 17333 3.11%
19 54 1675 5.20% 41 1286 5.38% 14 445 5.74% 765 23725 4.26%
20 75 2339 7.25% 62 1930 8.08% 13 404 5.21% 2207 68402 12.28%
21 56 1764 5.47% 43 1343 5.62% 12 380 4.91% 570 17668 3.17%
22 52 1633 5.07% 32 999 4.18% 10 323 4.17% 688 21343 3.83%
23 68 2120 6.58% 54 1689 7.07% 11 363 4.69% 1412 43780 7.86%

Top 30 of 1839 Total URLs
# Hits KBytes URL
1 3476 10.78% 35646 6.40% /phpbb/ucp.php
2 3424 10.62% 19375 3.48% /
3 2370 7.35% 16842 3.02% /gbook/gbook.php
4 493 1.53% 643 0.12% /style.css
5 480 1.49% 8875 1.59% /roundcube/
6 476 1.48% 3699 0.66% /phpbb/
7 358 1.11% 6617 1.19% /images/logo.png
8 343 1.06% 6147 1.10% /images/m2.png
9 342 1.06% 5750 1.03% /images/m1.png
10 336 1.04% 86 0.02% /images/bg_body.gif
11 335 1.04% 100 0.02% /images/bg_footer.gif
12 335 1.04% 110 0.02% /images/bg_right.gif
13 333 1.03% 2830 0.51% /images/bg_header1.jpg
14 331 1.03% 109 0.02% /images/bg_left.gif
15 331 1.03% 87 0.02% /images/bg_title.gif
16 329 1.02% 5383 0.97% /images/m6.png
17 328 1.02% 5591 1.00% /images/m3.png
18 326 1.01% 5761 1.03% /images/m4.png
19 326 1.01% 5720 1.03% /images/m5.png
20 325 1.01% 5061 0.91% /images/title1_1.png
21 324 1.00% 5085 0.91% /images/title1_2.png
22 324 1.00% 5299 0.95% /images/title1_3.png
23 323 1.00% 3300 0.59% /images/pic1_2.jpg
24 323 1.00% 5129 0.92% /images/title1_4.png
25 322 1.00% 6793 1.22% /images/title1_5.png
26 321 1.00% 102 0.02% /images/bg_header2.gif
27 321 1.00% 4945 0.89% /images/pic1_3.jpg
28 321 1.00% 4932 0.89% /images/pic1_5.jpg
29 320 0.99% 348 0.06% /images/Numbers.jpg
30 320 0.99% 4164 0.75% /images/pic1_4.jpg

Top 10 of 1839 Total URLs By KBytes
# Hits KBytes URL
1 3476 10.78% 35646 6.40% /phpbb/ucp.php
2 3424 10.62% 19375 3.48% /
3 2370 7.35% 16842 3.02% /gbook/gbook.php
4 55 0.17% 13960 2.51% /images/Club1.jpg
5 319 0.99% 10042 1.80% /images/bg_header3.jpg
6 480 1.49% 8875 1.59% /roundcube/
7 29 0.09% 7920 1.42% /2TOT.avi
8 322 1.00% 6793 1.22% /images/title1_5.png
9 28 0.09% 6680 1.20% /3OSGUR.avi
10 358 1.11% 6617 1.19% /images/logo.png

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 3424 10.62% 949 48.59% /
2 476 1.48% 204 10.45% /phpbb/
3 85 0.26% 43 2.20% /popup8.html
4 32 0.10% 22 1.13% /Album13/album/
5 58 0.18% 22 1.13% /index-asup.html
6 77 0.24% 20 1.02% /index-1.html
7 121 0.38% 20 1.02% /index-3.html
8 72 0.22% 19 0.97% /index-2.html
9 25 0.08% 19 0.97% /stats/usage_201007.html
10 67 0.21% 18 0.92% /Kalender.html

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 3424 10.62% 866 43.65% /
2 476 1.48% 242 12.20% /phpbb/
3 85 0.26% 45 2.27% /popup8.html
4 480 1.49% 40 2.02% /roundcube/
5 36 0.11% 27 1.36% /popup9.html
6 77 0.24% 25 1.26% /index-1.html
7 70 0.22% 25 1.26% /index-5.html
8 32 0.10% 23 1.16% /Album13/album/
9 121 0.38% 21 1.06% /index-3.html
10 34 0.11% 20 1.01% /stats/

Top 30 of 965 Total Sites
# Hits Files KBytes Visits Hostname
1 1720 5.33% 1720 7.20% 13640 2.45% 0 0.00% 91.214.44.182
2 798 2.48% 680 2.85% 1862 0.33% 61 3.05% 208.115.111.242
3 794 2.46% 342 1.43% 10001 1.80% 5 0.25% 91.176.134.204
4 783 2.43% 327 1.37% 3465 0.62% 5 0.25% 91.176.184.248
5 779 2.42% 248 1.04% 3580 0.64% 12 0.60% 91.176.14.203
6 506 1.57% 409 1.71% 40268 7.23% 1 0.05% 94.109.63.139
7 500 1.55% 496 2.08% 18849 3.38% 1 0.05% 80.201.208.159
8 498 1.54% 498 2.08% 3874 0.70% 33 1.65% 216.6.238.39
9 462 1.43% 99 0.41% 1696 0.30% 9 0.45% 91.176.184.98
10 448 1.39% 303 1.27% 5015 0.90% 211 10.54% 95.108.156.251
11 430 1.33% 165 0.69% 2768 0.50% 9 0.45% 91.176.65.173
12 416 1.29% 414 1.73% 38619 6.93% 1 0.05% 94.226.104.171
13 412 1.28% 407 1.70% 1192 0.21% 1 0.05% 85.25.124.4
14 409 1.27% 407 1.70% 37156 6.67% 1 0.05% 84.197.59.135
15 396 1.23% 164 0.69% 2760 0.50% 7 0.35% 91.176.26.48
16 378 1.17% 378 1.58% 141 0.03% 134 6.69% 194.146.132.136
17 374 1.16% 109 0.46% 2146 0.39% 6 0.30% 91.176.107.172
18 363 1.13% 165 0.69% 2757 0.49% 7 0.35% 91.176.225.87
19 359 1.11% 193 0.81% 3291 0.59% 8 0.40% 91.176.203.47
20 355 1.10% 355 1.49% 2866 0.51% 45 2.25% 66.246.72.175
21 295 0.92% 238 1.00% 4582 0.82% 3 0.15% 94.225.246.63
22 287 0.89% 287 1.20% 2222 0.40% 36 1.80% 216.118.117.93
23 269 0.83% 248 1.04% 63285 11.36% 1 0.05% 84.197.93.85
24 267 0.83% 133 0.56% 311 0.06% 81 4.05% 67.195.115.165
25 264 0.82% 136 0.57% 2201 0.40% 6 0.30% 91.176.85.150
26 264 0.82% 99 0.41% 1662 0.30% 6 0.30% 91.176.88.3
27 258 0.80% 258 1.08% 2004 0.36% 40 2.00% 204.14.110.100
28 254 0.79% 254 1.06% 2532 0.45% 16 0.80% 212.117.174.174
29 253 0.78% 242 1.01% 4578 0.82% 2 0.10% 153.98.68.197
30 253 0.78% 132 0.55% 2199 0.39% 7 0.35% 91.176.204.248

Top 10 of 965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 269 0.83% 248 1.04% 63285 11.36% 1 0.05% 84.197.93.85
2 506 1.57% 409 1.71% 40268 7.23% 1 0.05% 94.109.63.139
3 416 1.29% 414 1.73% 38619 6.93% 1 0.05% 94.226.104.171
4 409 1.27% 407 1.70% 37156 6.67% 1 0.05% 84.197.59.135
5 500 1.55% 496 2.08% 18849 3.38% 1 0.05% 80.201.208.159
6 1720 5.33% 1720 7.20% 13640 2.45% 0 0.00% 91.214.44.182
7 249 0.77% 248 1.04% 13426 2.41% 1 0.05% 94.226.107.238
8 203 0.63% 199 0.83% 11570 2.08% 1 0.05% 91.181.123.29
9 794 2.46% 342 1.43% 10001 1.80% 5 0.25% 91.176.134.204
10 218 0.68% 213 0.89% 9856 1.77% 1 0.05% 94.226.201.191

Top 30 of 246 Total Referrers
# Hits Referrer
1 6748 20.93% - (Direct Request)
2 6649 20.62% http://kodokan-tienen.be/
3 2330 7.23% http://www.kodokan-tienen.be/phpbb/ucp.php
4 2018 6.26% http://www.kodokan-tienen.be/
5 1834 5.69% http://www.kodokan-tienen.be/gbook/gbook.php
6 1280 3.97% http://milf-pussy.50milfs.com/
7 1053 3.27% http://kodokan-tienen.be/index.html
8 904 2.80% http://www.kodokan-tienen.be/phpbb
9 846 2.62% http://www.kodokan-tienen.be/Album9/Album9/res/fotoplayerlite.swf
10 826 2.56% http://www.kodokan-tienen.be/roundcube/
11 667 2.07% http://www.kodokan-tienen.be/index-3.html
12 565 1.75% http://kodokan-tienen.be/roundcube/
13 433 1.34% http://kodokan-tienen.be/phpbb/
14 340 1.05% http://kodokan-tienen.be/index-3.html
15 295 0.92% http://www.kodokan-tienen.be/style.css
16 200 0.62% http://www.kodokan-tienen.be/Album2/res/gallery.swf
17 197 0.61% http://kodokan-tienen.be/phpbb/viewforum.php
18 184 0.57% http://kodokan-tienen.be/phpbb/style.php
19 182 0.56% http://kodokan-tienen.be/phpbb/viewtopic.php
20 175 0.54% http://www.kodokan-tienen.be/index.html
21 168 0.52% http://roulette-tips-and-tricks.7fog.com/blog/2010/01/roulette_assault_assault_the_casino_take_money_hostage_xrbld66d3x8/
22 154 0.48% http://kodokan-tienen.be/phpbb/ucp.php
23 150 0.47% http://www.kodokan-tienen.be/phpbb/
24 137 0.42% http://kodokan-tienen.be/Album7/Album7/res/VerticalListView.swf
25 134 0.42% http://www.kodokan-tienen.be/index-4.html
26 130 0.40% http://www.kodokan-tienen.be/phpbb/index.php
27 128 0.40% http://www.kodokan-tienen.be/Album5/index5.html
28 123 0.38% http://kodokan-tienen.be/Album8/Album8/res/VerticalListView.swf
29 121 0.38% http://kodokan-tienen.be/phpbb/index.php
30 116 0.36% http://ebony-young.1stebonysex.com/

Top 15 of 234 Total User Agents
# Hits User Agent
1 9022 27.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
2 2052 6.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2033 6.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1993 6.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 1971 6.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1751 5.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 818 2.54% Java/1.6.0_20
8 798 2.48% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 795 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.5; SL
10 722 2.24% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.2.6) Geck
11 448 1.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
12 412 1.28% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
13 409 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.1.9) Geck
14 406 1.26% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 395 1.23% Mozilla/5.0 (Windows; U; Windows NT 6.1; fr; rv:1.9.2.6) Geck

Usage by Country for July 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32240 100.00% 24654 103.18% 557034 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01